
Lihat Mesin Lainnya
Mesin Espresso Fully Automatic
Fully Automatic Saeco Magic M2 - M2+
Kapasitas hingga 150 Cangkir / hariUntuk Kantor & Area Sibuk
Double Boiler
Dual boiler untuk brewing & steaming simultan tanpa jeda.
1.2kg Beans
Kapasitas ekstra besar (hopper 1.2kg) untuk produktivitas tinggi.
7" Touch
Kontrol mudah melalui layar berwarna 7 inci.
Mesin Espresso Fully Automatic
Fully Automatic Saeco Magic M2 - M2+
Kapasitas hingga 150 Cangkir / hariUntuk Kantor & Area Sibuk
Magic M2 - M2+
Spesifikasi Produk
Tampilkandata
| Spesifikasi | Detail |
|---|---|
| Dimensi (l x t x p) | 280 x 470 x 481 mm |
| Berat | 14.8 kg - 15.3 kg (versi M2+) |
| Warna | Lapisan perak di depan, detail hitam glossy/matt |
| Sumber Daya Listrik | 230 V/50 Hz |
| Konsumsi Daya | 1900 W |
| Sistem Hidrolik | Sirkuit Ganda (*Double Circuit*) |
| Saluran Air Panas | Ya |
| Sumber Air | Tangki otonom |
| Koneksi ke Sumber Air | Ya (versi M2+) |
| Kapasitas Biji Kopi | 1.2 kg |
| Kapasitas Tangki Air | 4 L |
| Kapasitas Nampan Air | 2 L |
| Kapasitas Ampas Kopi (maks) | 30 |
| Kapasitas Variable Chamber | 8.5 - 15 gr |
| Cappuccinatore | Ya |
| High Speed Cappuccino | Ya |
| Grinder Kopi | *Conical burr* berbahan *steel* |
| Pengaturan Gilingan | Manual, 8 tingkat |
| Pengaturan Aroma Kopi | Elektronik, 8.5 hingga 15 gr (4 tingkat) |
| Sajian 2 Cangkir Kopi Sekaligus | Ya |
| Sajian 2 Cangkir Cappuccino Sekaligus | Ya |
| Sajian 2 Gelas Latte Macchiato Sekaligus | Ya |
| Pengaturan Tinggi Dispenser | Ya (75-160 mm) |
| Sistem Pembayaran | Ya |
| Dukungan Protokol MDB & Saeco Pro.Up | Ya |
| Lampu LED di Area Saji | Ya |
| Layar Sentuh | Ya |
| Ukuran Layar | 7 inci, 1024 x 600 berwarna |
| Resep Kustomisasi | Ya |
Rekomendasi
Lihat Fully Automatic Lainnya









